Latitude Run®
Lyquinn 42.5" Wide Leather Power Lift Assist Recliner with Heating Massager
Latitude Run®
Last seen price: $329.99
Why We Love It:
- Comfortable and supportive seating with pocket spring cushion
- Power lift assist helps users with limited mobility
- Heating and massage features for enhanced relaxation
- Durable faux leather upholstery, water-resistant and easy to clean
- Built-in USB port and side storage pocket for convenience
- Attractive nailhead trim detailing
- Infinite position recline offers customizable comfort
- Easy assembly and timely shipping
Good to Know:
- Some users find the chair smaller than expected
- Motor makes noise during operation and may deteriorate over time
- Concerns about motor reliability and short warranty period
- Not easy to slide or move without risk of damage
- Faux leather material may peel or show wear with heavy use
The Aviahna Power Lift Assist Recliner offers impressive comfort with its faux leather upholstery and supportive pocket spring seat. Users appreciate the heating and massage features, making it ideal for relaxation and mobility assistance. The power lift function is especially helpful for individuals with limited mobility, providing a smooth and reliable lift. However, some buyers found the chair smaller than expected and have reported noise issues from the motor over time. To extend its lifespan, avoid frequent moving and use a cover to protect the faux leather. This recliner suits those seeking comfort with technology integration and a classic design.
| Overall | 40.9'' H X 42.5'' W X 37.4'' D |
| Seat | 18.1'' H X 23.6'' W X 21.3'' D |
| Full Reclined | 68'' D |
| Arms | 23.6'' H |
| Back Height - Seat to Top of Back | 26'' H |
| Overall Product Weight | 88 lb. |
| Minimum Door Width - Side to Side | 37.4'' W |
| Required Back Clearance to Recline | 18'' |
| Upholstery Material | Faux Leather |
| Upholstery Grade | A |
| Position Type | Infinite Position |
| Recliner Base Type | Lift Assist |
| Chair Design | Standard Recliner |
| Frame Material | Metal |
| Leg Material | Metal |
| Seat Construction | Pocket Spring |
| Fill Material | Foam, Cotton |
| Back Fill Material | Foam, Cotton |
| Massage Setting | Yes |
| Heated | Yes |
| Nailhead Trim | Yes |
| Storage Included | Yes |
| Built-in USB Port | Yes |
| Accent Pillow Included | No |
| Durability | Water Resistant |
| Foam Density | 1.8 lbs./cu. ft., 1.8 lbs/cu |
| Cushion Construction | Foam |
| Fabric Care Instructions | X: Clean by lightly brushing and/or vacuuming to remove dust |
| Double Rub Tested | Yes |
| Imported | Yes |
| Weight Capacity | 330 lb. |
| Adjustable Components | Footrest |
| Removable Components | Seat Cushion |
| Reclining Mechanism | Power - Push Button |
| Level of Recline | Partially |
| Removable Cushion Cover | No |
| Adjustability Features | Reclining |
| Leg Color / Finish | Black |
| Motion Functionality | P1 |
| Upholstery Color | Dark Brown |
| Product Care | Wipe with a dry cloth/Do not clean with strong cleaners |
| Wyzenbeek Double Rub Count | Medium Duty: 9,000-15,000 |
| Wayfair Verified | Yes |
| Position Lock | Yes |
| Arm Style | Round |
| Storage Location |