Wade Logan®
Blerta 29.5" Wide Chenille Power Lift Assist Standard Recliner with Massager
Wade Logan®
Last seen price: $819.99
Why We Love It:
- Effective lift assist helps with standing
- Comfortable foam and chenille upholstery
- Built-in massage and heated seat features
- Includes USB charging port for devices
- Compact size fits smaller rooms well
- Sturdy frame supports up to 375 lbs
- Easy assembly and user-friendly controls
- Side pocket for convenient storage
- Suitable for seniors and post-surgery recuperation
Good to Know:
- Leg rest and recline functions operate simultaneously
- Back cushion may warp over time as reported by one user
- Not ideal for taller individuals over 5’6"
- Cushion covers are not removable for cleaning
- Requires about 13.5" clearance behind to recline fully
The Blerta Upholstered Lift Assist Power Recliner offers excellent comfort and support, ideal for seniors or those recovering from surgery. Its lift assist feature efficiently aids standing up, making it a practical choice for limited mobility users. The integrated massage and heated seat enhance relaxation, while the built-in USB port adds convenience. Though some users note the reclining and leg rest functions are linked, overall it fits perfectly in compact spaces without sacrificing comfort. To maximize usability, ensure adequate clearance behind the chair for reclining. Choosing this recliner can greatly improve daily comfort and independence.
| Overall | 42.5'' H X 29.5'' W X 35.5'' D |
| Seat | 19.5'' H X 18'' W X 20.5'' D |
| Full Reclined | 61'' D |
| Arms | 24'' H |
| Minimum Door Width - Side to Side | 30'' W |
| Back Height - Seat to Top of Back | 26'' H |
| Required Back Clearance to Recline | 13.5'' |
| Overall Product Weight | 85.89 lb. |
| Upholstery Material | Microfiber / Microsuede |
| Position Type | Infinite Position |
| Recliner Base Type | Lift Assist |
| Plug-In | Yes |
| Chair Design | Standard Recliner |
| Frame Material | Solid + Manufactured Wood |
| Leg Material | Metal |
| Seat Construction | Coil Spring, Pocket Spring |
| Fill Material | Foam |
| Back Fill Material | Foam |
| Massage Setting | Yes |
| Heated | Yes |
| Storage Included | Yes |
| Tufted | Yes |
| Built-in USB Port | Yes |
| Accent Pillow Included | No |
| Foam Density | 1.9 lbs./cu. ft. and over |
| Cushion Construction | Foam |
| Cleaning Code | SW: Clean with water-based or dry, solvent-based cleaners |
| Weight Capacity | 375 lb. |
| Reclining Mechanism | Power - Remote |
| Level of Recline | Partially |
| Removable Cushion Cover | No |
| Adjustability Features | Lift Assist |
| Motion Functionality | P1 |
| Product Care | Spot clean, Spot clean with mild detergent |
| Arm Style | Curved |
| Storage Location |