Latitude Run®
Upholstered Recliner
Latitude Run®
$1319.99
Why We Love It:
- Effective power lift assist eases standing
- Comfortable seat with pocket springs and fiber fill
- Includes heated and massage settings
- Built-in USB charging port for convenience
- Sturdy frame with 350 lb weight capacity
- Easy assembly and setup
- Supportive backrest with good cushioning
- Contemporary design without bulky armrests
- Battery backup prevents getting stuck in recline
- Durable polyester upholstery resistant to wear
Good to Know:
- Mechanical operation can be noisy during movement
- Longer wait times for delivery reported
- No included accent pillows
- Cushion covers are not removable for washing
- Requires 20 inches of clearance behind for reclining
The Latitude Run Upholstered Power Lift Assist Recliner is a superb blend of comfort, functionality, and thoughtful design. Users praise the effective lift assist mechanism that greatly helps standing up, alongside the plush polyester upholstery and supportive backrest. The built-in USB port adds modern convenience, while the massage and heating features enhance relaxation. Though some mention a bit of noise during recline, the chair’s overall quality and ease of use make it a great addition for seniors or anyone needing extra support. Tip: Allow adequate back clearance of 20 inches for smooth reclining operation.
| Overall | 44'' H X 33'' W X 39'' D |
| Seat | 19.25'' H X 23.5'' W X 22'' D |
| Full Reclined | 67'' D |
| Storage Space | 9'' H X 36'' W X 0.5'' D |
| Arms | 24.75'' H |
| Minimum Door Width - Side to Side | 24'' W |
| Overall Product Weight | 129 lb. |
| Back Height - Seat to Top of Back | 25.5'' H |
| Required Back Clearance to Recline | 20'' |
| Upholstery Material | Polyester |
| Position Type | Infinite Position |
| Recliner Base Type | Lift Assist |
| Plug-In | Yes |
| Chair Design | Standard Recliner |
| Frame Material | Solid + Manufactured Wood, Solid + Manufactured Wood, Metal |
| Leg Material | Plastic |
| Seat Construction | Pocket Spring, Sinuous Springs |
| Fill Material | Foam, Synthetic Fiber |
| Back Fill Material | Synthetic Fiber |
| Massage Setting | Yes |
| Heated | Yes |
| Storage Included | Yes |
| Built-in USB Port | Yes |
| Accent Pillow Included | No |
| Motor Type | Single Motor |
| Foam Density | 1.5 lbs./cu. ft. |
| Cushion Construction | Fiber Wrapped Foam |
| Fabric Care Instructions | S: Spot clean with dry, solvent-based cleaner |
| Main Wood Joinery Method | Mortise and Tenon |
| Made to Order | Yes |
| Double Rub Tested | Yes |
| Weight Capacity | 350 lb. |
| Adjustable Components | Footrest |
| Reclining Mechanism | Power - Remote |
| Level of Recline | Partially |
| Removable Cushion Cover | No |
| Adjustability Features | Lift Assist, Reclining |
| Leg Color / Finish | Black |
| Product Care | Cleaning Code: W (Clean only with water-based shampoo or foam upholstery cleaner. Do not overwet. Do not use solvent. Do not saturate with liquid. Cushion covers should not be removed and laundered). |
| Wyzenbeek Double Rub Count | Extra Heavy Duty: 30,000+ |
| Wayfair Verified | Yes |
| Position Lock | Yes |
| Storage Location |