Wade Logan®
Aviahna 42.5" Wide Leather Power Lift Assist Recliner with Heating Massager
Wade Logan®
Last seen price: $329.99
Why We Love It:
- Comfortable with foam and cotton cushioning
- Heating and massage functionality included
- Power lift assist aids mobility
- Built-in USB port and side storage pocket
- Easy-to-clean, water-resistant faux leather
- Infinite recline positions for personalized comfort
- Sturdy metal frame and durable construction
- Good size for most living spaces
- Simple assembly with clear instructions
- Attractive dark brown finish with nailhead trim
Good to Know:
- Motor noise reported by some users
- Durability concerns over longer use
- Smaller size than some expected
- Warranty limited to 60 days
- Difficult to move without disassembly
- Material may peel with heavy wear
The Aviahna power lift recliner offers excellent comfort with its plush foam and cotton filling, plus a premium faux leather exterior that is easy to clean and water-resistant. Users praise its heating and massage functions, making it ideal for relaxation and individuals with mobility challenges. The power lift assist and infinite recline provide smooth adjustments. However, some find the chair slightly smaller than expected and report motor noise and durability concerns over time. For best use, avoid frequent moving and consider a protective cover to maintain appearance and longevity.
| Overall | 40.9'' H X 42.5'' W X 37.4'' D |
| Seat | 18.1'' H X 23.6'' W X 21.3'' D |
| Full Reclined | 68'' D |
| Arms | 23.6'' H |
| Back Height - Seat to Top of Back | 26'' H |
| Overall Product Weight | 88 lb. |
| Minimum Door Width - Side to Side | 37.4'' W |
| Required Back Clearance to Recline | 18'' |
| Upholstery Material | Faux Leather |
| Upholstery Grade | A |
| Position Type | Infinite Position |
| Recliner Base Type | Lift Assist |
| Chair Design | Standard Recliner |
| Frame Material | Metal |
| Leg Material | Metal |
| Seat Construction | Pocket Spring |
| Fill Material | Foam, Cotton |
| Back Fill Material | Foam, Cotton |
| Massage Setting | Yes |
| Heated | Yes |
| Nailhead Trim | Yes |
| Storage Included | Yes |
| Built-in USB Port | Yes |
| Accent Pillow Included | No |
| Durability | Water Resistant |
| Foam Density | 1.8 lbs./cu. ft., 1.8 lbs/cu |
| Cushion Construction | Foam |
| Fabric Care Instructions | X: Clean by lightly brushing and/or vacuuming to remove dust |
| Double Rub Tested | Yes |
| Imported | Yes |
| Weight Capacity | 330 lb. |
| Adjustable Components | Footrest |
| Removable Components | Seat Cushion |
| Reclining Mechanism | Power - Push Button |
| Level of Recline | Partially |
| Removable Cushion Cover | No |
| Adjustability Features | Reclining |
| Leg Color / Finish | Black |
| Motion Functionality | P1 |
| Upholstery Color | Dark Brown |
| Product Care | Wipe with a dry cloth/Do not clean with strong cleaners |
| Wyzenbeek Double Rub Count | Medium Duty: 9,000-15,000 |
| Wayfair Verified | Yes |
| Position Lock | Yes |
| Arm Style | Round |
| Storage Location |