Wade Logan®
Aviahna 42.5" Wide Leather Power Lift Assist Recliner with Heating Massager
Wade Logan®
Last seen price: $329.99
Why We Love It:
- Comfortable and supportive with pocket spring seat and foam cushioning
- Power lift assist helps users with mobility issues
- Heating and massage features for added relaxation
- Built-in USB port for convenient device charging
- Durable metal frame and water-resistant faux leather upholstery
- Easy to assemble
- Classic dark brown color with nailhead trim adds style
- Storage pockets for remote or accessories
Good to Know:
- Motor can produce noise during operation
- Some reports of motor failure after several months
- Warranty coverage is limited to 60 days
- Faux leather material may peel and show wear over time
- Difficult to move or slide once assembled
- Customer service responsiveness has been reported as poor by some users
The Aviahna Power Lift Assist Recliner is a stylish and practical choice, offering comfort with its plush faux leather upholstery and cushioned support. Its power lift function and adjustable reclining mechanism benefit those with mobility challenges, while the heating and massage features provide soothing relief. Users appreciate the easy assembly and functional built-in USB port. However, some have experienced motor noise and durability concerns over time. For best longevity, avoid frequent moves and maintain a gentle cleaning routine. Adding a protective cover can preserve the faux leather and keep it looking fresh.
| Overall | 40.9'' H X 42.5'' W X 37.4'' D |
| Seat | 18.1'' H X 23.6'' W X 21.3'' D |
| Full Reclined | 68'' D |
| Arms | 23.6'' H |
| Back Height - Seat to Top of Back | 26'' H |
| Overall Product Weight | 88 lb. |
| Minimum Door Width - Side to Side | 37.4'' W |
| Required Back Clearance to Recline | 18'' |
| Upholstery Material | Faux Leather |
| Upholstery Grade | A |
| Position Type | Infinite Position |
| Recliner Base Type | Lift Assist |
| Chair Design | Standard Recliner |
| Frame Material | Metal |
| Leg Material | Metal |
| Seat Construction | Pocket Spring |
| Fill Material | Foam, Cotton |
| Back Fill Material | Foam, Cotton |
| Massage Setting | Yes |
| Heated | Yes |
| Nailhead Trim | Yes |
| Storage Included | Yes |
| Built-in USB Port | Yes |
| Accent Pillow Included | No |
| Durability | Water Resistant |
| Foam Density | 1.8 lbs./cu. ft., 1.8 lbs/cu |
| Cushion Construction | Foam |
| Fabric Care Instructions | X: Clean by lightly brushing and/or vacuuming to remove dust |
| Double Rub Tested | Yes |
| Imported | Yes |
| Weight Capacity | 330 lb. |
| Adjustable Components | Footrest |
| Removable Components | Seat Cushion |
| Reclining Mechanism | Power - Push Button |
| Level of Recline | Partially |
| Removable Cushion Cover | No |
| Adjustability Features | Reclining |
| Leg Color / Finish | Black |
| Motion Functionality | P1 |
| Upholstery Color | Dark Brown |
| Product Care | Wipe with a dry cloth/Do not clean with strong cleaners |
| Wyzenbeek Double Rub Count | Medium Duty: 9,000-15,000 |
| Wayfair Verified | Yes |
| Position Lock | Yes |
| Arm Style | Round |
| Storage Location |